Quick Links...
Membership Directory - Results
Below is a list of search results taken from your search criteria.
Your results are split by the starting letter of our members' Company name, please click on each letter to see our members.
Each Company name, can then be clicked on to take you the Members detail page, moving your mouse over a Member Type gives you further details.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 | All |
| Company | Telephone | Company Turnover | Location |
|---|---|---|---|
| W H Bond | 01503 240304 | Between £251K - £750K | Saltash, Cornwall |
| W. A. P. Lawton & Son Ltd | 01565 733763 | Between £751K - £1.5 Million | Knutsford, Cheshire |
| W. F. Watt (Contracts) Ltd | 0141 777 7297 | Between £101K - £250K | Glasgow, Strathclyde |
| W. G. C. Landscapes Ltd | 01423 879126 | Between £251K - £750K | Harrogate, North Yorkshire |
| Warburton Landscapes Ltd | 01565 653357 | Between £251K - £750K | Nr Knutsford, Cheshire |
| Water Gems (Alba) Ltd | 0131 317 8585 | Between £101K - £250K | Edinburgh, |
| Wenham, Andrew M.S.G.D | 01462 790079 | N/A | Hitchin, Herts |
| West Essex Landscapes | 0208 508 3969 | Between £101K - £250K | Loughton, Essex |
| White Horse Contractors Ltd | 01865 736272 | Between £251K - £750K | Abingdon, Oxfordshire |
| Whitehall Landscapes & Groundcare Contractors | 02476 396799 | Between £251K - £750K | Ansley, Nuneaton |
| Whiting Landscape Ltd | 01527 836292 | Between £5 Million - £10 Million | Bromsgrove, Worcestershire |
| Wigan Leisure & Culture Trust - Grounds Maintenance Services | 01942 731405 / 6 | Between £1.5 Million - £3 Million | Wigan, Gtr. Manchester |
| Wilkinson Landscapes Ltd | 01642 790409 | Between £1.5 Million - £3 Million | Stockton On Tees, Cleveland |
| Willerby Landscapes Ltd | 01732 700646 | Between £5 Million - £10 Million | Edenbridge, Kent |
| William Pye Ltd | 01772 782447 | Between £50K - £100K | Preston, Lancashire |
| Wintergreen Groundcare Limited | 01430 423198 | Between £251K - £750K | Brough, East Yorkshire |
| Woodhouse Landscape Ltd | 01223 290029 | Between £751K - £1.5 Million | Cambridge, |
| Worthing Homes | 01903 703100 | Over £10 Million | Worthing, West Sussex |
| Wrefords Limited | 023 8081 3776 | Between £751K - £1.5 Million | Southampton, Hampshire |
| Wright Landscapes Ltd | 01352 840671 | Between £751K - £1.5 Million | Flintshire, |
| Wycliffe Landscapes Ltd | 01202 514602 | Between £101K - £250K | Bournemouth, Dorset |
| Wyer, John | 01296 662439 | N/A | Leighton Buzzard, Bedfordshire |
| Wyevale Grounds Maintenance | 01454 419175 | Between £5 Million - £10 Million | Wotton-Under-Edge, Gloucestershire |
| Walters, Chris | N/A | , | |
| Ward, Paul | N/A | , | |
| Warwickshire College | 01926 318285 | N/A | Nr. Warwick, Warwickshire |
| Watermatic Ltd | 01923 839988 | Up to £1 Million | Radlett, Herts |
| Watson, Dominic | N/A | , | |
| Weeks, Melanie | N/A | , | |
| Wenn, Tony | N/A | slough, berkshire | |
| William Boultwood | 01425616884 | N/A | New Milton, Hampshire |
| Winson, Dean | N/A | , | |
| Woburn Abbey Gardens Department | 01525 290666 X296 | N/A | Woburn, Bedfordshire |
| Wooburn Landscapes Ltd | 01628 523812 | N/A | High Wycombe, Buckinghamshire |
| Woodland Horticulture Ltd | 01458 441122 | Up to £1 Million | Street, Somerset |
| WRAP - Waste & Resources Action Programme | 01295 819635/819900 | Over £1 Million | Banbury, Oxon |
| Writtle College | 01245 424200 | N/A | Chelmsford, Essex |
| Wyevale East Nurseries | 01322 662 315 | Up to £1 Million | Swanley, Kent |
| Wyevale Nurseries | 01432 845200 | Over £1 Million | Hereford, |
More Information?
If you require more information on any of our services please do not hesitate to Contact Us.

