Quick Links...
Membership Directory - Results
Below is a list of search results taken from your search criteria.
Your results are split by the starting letter of our members' Company name, please click on each letter to see our members.
Each Company name, can then be clicked on to take you the Members detail page, moving your mouse over a Member Type gives you further details.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 | All |
| Company | Telephone | Company Turnover | Location |
|---|---|---|---|
| S. & D. Landscapes Ltd | 01924 864792 | Between £751K - £1.5 Million | Wakefield, West Yorkshire |
| S. & S. Landscapes | 0191 3781364 | Between £251K - £750K | Langley Moor, Durham |
| S. A. Readman | 01388 816686 | Less than £50K | Spennymoor, Co. Durham |
| Sanctuary Site Services | 0121 551 6946 | Between £751K - £1.5 Million | Handsworth, Birmingham |
| Sandstone Design Solutions Ltd | 01892 535976 | Between £50K - £100K | Tunbridge Wells, Kent |
| Saunders House Landscapes Ltd | 01304 812092 | Between £251K - £750K | Canterbury, Kent |
| Saward, Liz | 01277 621473 | N/A | Billericay, Essex |
| Scandor Landscape Contractors Ltd | 023 8069 2422 | Between £751K - £1.5 Million | Eastleigh, Hampshire |
| Scotscape Limited | 020 8254 5000 | Between £3 Million - £5 Million | Mitcham Junction, Surrey |
| SCS Landscape Management | 0118 977 2186 | Between £101K - £250K | Wokingham, Berks |
| Seery's Garden Services | 0115 963 3351 | Between £101K - £250K | Nottingham, |
| Sentry Limited | 01473 658058 | Between £751K - £1.5 Million | Ipswich, Suffolk |
| Seymours Landscapes Ltd | 01932 808388 | Between £251K - £750K | Cobham, Surrey |
| Shaw Trust Horticulture | 023 9275 0940 | Over £10 Million | Portsmouth, |
| Sherratt Landscape Contractors Limited | 01352 780 580 | Between £251K - £750K | Mold, Flintshire |
| Sherwood Contracts Ltd | 01273 236328 | Between £251K - £750K | Hove, East Sussex |
| Shire Oak Landscapes Ltd | 01564 782908 | Between £751K - £1.5 Million | Rowington, Warwick, Warwickshire |
| Shore Paving | 01273 273934 | Less than £50K | Shoreham-by-Sea, West Sussex |
| Siddeley Landscape Designs Limited | 020 7627 7000 | Between £1.5 Million - £3 Million | , London |
| Skidmores of Hertford Ltd | 01920 484700 | Between £1.5 Million - £3 Million | Nr Ware, Herts |
| Smart Cut Limited | 01386 462706 | Between £251K - £750K | Pershore, Worcestershire |
| Sodexo Land Technology | 01753 684 893 | Between £751K - £1.5 Million | Heathrow, Hertfordshire |
| Somergreen Turf & Somergreen Maintenance | 01278 671384 | Between £101K - £250K | Bridgwater, Somerset |
| Southern Land Services Ltd | 01825 840914 | Between £251K - £750K | Halland, Lewes, East Sussex |
| Southern Landscape & Construction Ltd | 01277 655010 | Between £751K - £1.5 Million | Billericay, Essex |
| Spa Landscaping Ltd | 0114 2699119 | Between £251K - £750K | Sheffield, |
| Spacecare Limited | 0844 8002000 | Between £101K - £250K | Telford, Shropshire |
| Spencer Environmental Care Associates Ltd | 01792 850969 | Between £751K - £1.5 Million | Crofty, Swansea |
| Springwood Garden Services Ltd | 0113 285 4956 | Between £251K - £750K | Drighlington, |
| SSG Landscape Construction Limited | 01245 231777 | Between £1.5 Million - £3 Million | Chelmsford, Essex |
| St Johns Garden Centre | 01271 321020 | Between £101K - £250K | Barnstaple, North Devon |
| Stephen D. Cheese | 01258 480196 | Less than £50K | Wimborne, Dorset |
| Stephen Davies Landscape Ltd | 01753 851053 | Between £101K - £250K | Windsor, Berkshire |
| Sterling Plants & Gardens Ltd | 01223 929473 | Less than £50K | Cambridge, |
| Stevenson, Mary | 01892 667708 | N/A | Crowborough, East Sussex |
| Street Tree Care Ltd | 01535 642294 | Between £251K - £750K | London, |
| Sturgeon, Andy | 01273 553336 | N/A | Brighton, East Sussex |
| Suffolk Coastal Services Ltd | 01394 444000 | Between £751K - £1.5 Million | Woodbridge, |
| Sustain Landscapes Ltd | 01207 581122 | Between £251K - £750K | Consett, County Durham |
| Sylvan Landscapes Limited | 01269 842358 | Between £251K - £750K | Llanelli, Carmarthenshire |
| Scardilli, Stefania Emelisa Scardilli | N/A | , | |
| Scotbark | 0141 781 4791 | Over £1 Million | Glasgow, Lanarkshire |
| Sims, Brendon | 01223 694258 | N/A | , |
| SITA UK Ltd | 01628 513100 | Up to £1 Million | Maidenhead, Berkshire |
| Sparsholt College | 01962 797315 | N/A | Winchester, Hampshire |
| Stokes, Matthew | N/A | , | |
| Stonemarket Ltd | 024 7651 8700 | Over £1 Million | Coventry, West Midlands |
| Strata Stones Ltd | 0208 5381388 | Over £1 Million | Houndslow, Middlesex |
| STRI | 01274 565131 | N/A | Bingley, West Yorkshire |
| Sullivan, Alison J | 01249 821621 | N/A | Calne, Wiltshire |
| SureSet UK Ltd | 01985 841180 | Over £1 Million | Warminster, Wiltshire |
More Information?
If you require more information on any of our services please do not hesitate to Contact Us.

