Quick Links...
Membership Directory - Results
Below is a list of search results taken from your search criteria.
Your results are split by the starting letter of our members' Company name, please click on each letter to see our members.
Each Company name, can then be clicked on to take you the Members detail page, moving your mouse over a Member Type gives you further details.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 | All |
| Company | Telephone | Company Turnover | Location |
|---|---|---|---|
| C R Swift Landscaping Ltd | 01954 288870 | Between £751K - £1.5 Million | Stock, Essex |
| C.B.C. Lands | 0141 445 4665 | Between £751K - £1.5 Million | Glasgow, Strathclyde |
| Calabasas Ltd | 01737 247495 | Between £3 Million - £5 Million | Reigate, Surrey |
| Caley Construction T/A Caledonian Landscapes | 0141 556 7275 | Between £3 Million - £5 Million | Glasgow, Strathclyde |
| Cambridge Direct Tree Seeding Limited | 01954 232350 | Between £751K - £1.5 Million | Over, Cambridge |
| Capital Garden Landscapes | 0208 342 8977 | Between £751K - £1.5 Million | London, |
| Careth Ltd | 01360 449042 | Between £251K - £750K | Glasgow, |
| Carney Landscapes | 08450 949594 | Between £50K - £100K | Waltham Chase, Hampshire |
| Carrier Landscapes Ltd | 01664 822722 | Between £751K - £1.5 Million | Melton Mowbray, Leicestershire |
| Chambers Landscapes Ltd | 01604 674201 | Between £50K - £100K | Northampton, Northamptonshire |
| Cherubim (UK) Ltd | 0203 256 1082 | Between £251K - £750K | Croydon, Surrey |
| City and Country Landscapes Ltd | 01903 892285 | Between £251K - £750K | Ashington, Sussex |
| City Estate Services Ltd | 01225 810999 | Between £1.5 Million - £3 Million | Rudloe, Nr Bath, Wiltshire |
| City Gardens | 01392 276138 | Between £101K - £250K | Exeter, Devon |
| Clean Estates Ltd | 01335 370866 | Between £3 Million - £5 Million | Hulland Ward, Derbyshire |
| Cleveland Land Services (Guisborough) Ltd | 01642 488328 | Between £5 Million - £10 Million | Guisborough, Cleveland |
| Coblands Landscapes Ltd | 01892 863535 | Between £1.5 Million - £3 Million | Tunbridge Wells, Kent |
| Colin Richardson Plant Hire & Landscaping | 01633 450161 | Between £50K - £100K | Llansoar nr Caerleon, Monmouthshire |
| Collins Landscapes Limited | 0161 429 0600 | Between £251K - £750K | Stockport, Cheshire |
| Coltart Contracts Ltd | 01563 531557 | Between £251K - £750K | Kilmarnock, Ayrshire |
| Community Housing Group Ltd, The T/A Oakleaf Ground Services | 01562 732406 | Between £751K - £1.5 Million | Kidderminster, Worcestershire |
| Company of Landscapers, The | 01963 210999 | Between £101K - £250K | Sherborne, Dorset |
| Complete Ground Management Ltd | 01327 860162 | Between £751K - £1.5 Million | Towcester, Northamptonshire |
| Connaught Environmental Ltd | 01295 750000 | Over £10 Million | Banbury, Oxon |
| Conservation and Leisure Services Ltd | 01892 613360 | Between £101K - £250K | Crowborough, East Sussex |
| Conserve - A - Tree Ltd | 01908 378798 /378409 | Between £251K - £750K | Milton Keynes, Buckinghamshire |
| Continental Landscapes Ltd | 01869 344000 | Over £10 Million | Bicester, Oxfordshire |
| Cosmo Grounds Maintenance Services | 01733 390806 | Between £101K - £250K | Peterborough, |
| Cotswold Estates & Gardens Ltd | 01285 654766 | Between £751K - £1.5 Million | Cirencester, Gloucestershire |
| Country Gardens | 01904 422034 | Between £101K - £250K | York, |
| Country Grounds Maintenance Ltd (CGM) | 01366 501199 | Between £751K - £1.5 Million | West Dereham, Norfolk |
| County Garden Care | 01276 451532 | Between £101K - £250K | Windlesham, Surrey |
| County Grounds Maintenance Ltd | 01392 200889 | Between £101K - £250K | Exeter, Devon |
| Court, Sally DipISD FSGD APLD | 0208 8920118 | N/A | East Twickenham, Middlesex |
| Cowell, Paul | 01252 891150 | N/A | Farnham, Surrey |
| Craig Hamilton-Smith Garden Design Ltd | 01608 658368 | Between £50K - £100K | Chipping Norton, Oxfordshire |
| Creative Landscape Company Limited | 0118 9341500 | Between £751K - £1.5 Million | Reading, Berkshire |
| Crooks, Jill | 01621 788718 | N/A | Goldhanger, Essex |
| Crossland Landscapes Ltd | 0208 205 5080 | Between £101K - £250K | Kingsbury, London |
| Crown Estate Management (TV) Ltd | 01628 472870 | Between £251K - £750K | Marlow, Buckinghamshire |
| C. A. Frazier Group Ltd | 01534 484590 | N/A | St Ouen, Jersey |
| Calamatta Landscapes Ltd | 00356 21386830 | N/A | , Malta |
| Capel Manor College | 0208 3664442 | N/A | Enfield, Middlesex |
| CED Limited | 01708 867237 | Over £1 Million | Grays, Essex |
| Chapman, Thomas | N/A | , | |
| Charles Morris Fertilizers Ltd | 01784 481114 | Over £1 Million | Wraysbury, Middlesex |
| Chichester College, Brinsbury Campus | 01243 786321 Ex 1127 | N/A | Pulborough, West Sussex |
| Clyde, Daniel | N/A | , | |
| Cochran, Scott | N/A | , | |
| Colquitt, Mark | N/A | , | |
| Computers Unlimited | 0208 358 6668 | Over £1 Million | Colindale, London |
| Connick Tree Care | 01737 779191 | N/A | Reigate, Surrey |
| County Mulch Ltd | 0845 290 3624 | Over £1 Million | Bury St Edmunds, Suffolk |
| Crowders Nurseries | 01507 525000 | Over £1 Million | Horncastle, Lincolnshire |
| Crowley, Rebecca | 0114 2302540 | N/A | Sheffield, |
| Cutting hedge | 01728 723956 | N/A | Framlingham, Suffolk |
More Information?
If you require more information on any of our services please do not hesitate to Contact Us.

