Quick Links...
Membership Directory - Results
Below is a list of search results taken from your search criteria.
Your results are split by the starting letter of our members' Company name, please click on each letter to see our members.
Each Company name, can then be clicked on to take you the Members detail page, moving your mouse over a Member Type gives you further details.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 | All |
| Company | Telephone | Company Turnover | Location |
|---|---|---|---|
| A.C.E. Landscapes | 01306 886713 | Between £251K - £750K | Dorking, Surrey |
| A.L.S. Group Ltd | 0118 9303943 / 2124 | Between £751K - £1.5 Million | Reading, Berkshire |
| Abbott Building and Landscaping | 01579 371265 | Less than £100K | Launceston, Cornwall |
| Acer Landscapes & Tree Surgery Ltd | 0208 6747719 | Between £101K - £250K | London, |
| Acer Landscapes Limited | 01277 841800 | Between £1.5 Million - £3 Million | Galleywood, Chelmsford, Essex |
| Afan Landscapes Limited | 01639 885130 | Between £5 Million - £10 Million | Port Talbot, West Glamorgan |
| Agripower Ltd | 01494 866 776 | Between £3 Million - £5 Million | Great Missenden, Buckinghamshire |
| Alasdair Cameron Limited | 020 8969 3399 | Between £751K - £1.5 Million | London, |
| Alfie Bines Gardens | 020 8881 0776 | Between £751K - £1.5 Million | London, |
| All Seasons Landscapes & Grounds Maintenance Ltd | 01204 480524 | Between £101K - £250K | Bolton, Greater Manchester |
| Ambient Landscapes Ltd | 0208 866 4010 | Between £101K - £250K | Harrow, Middlesex |
| Ambius | 0121 522 5310 | Over £10 Million | Dudley, West Midlands |
| Amenity Water Management Ltd | 01483 890666 | Between £101K - £250K | Shamley Green, Surrey |
| Amherst Contractors | 01793 772268 | N/A | Swindon, Wiltshire |
| An Urban Sanctuary | 07967 009027 | Less than £100K | London, |
| Anglian Land Drainage Ltd | 01371 878119/872357 | Between £1.5 Million - £3 Million | Dunmow, Essex |
| Antony Martin Landscapes | 01491 578580 | Less than £100K | Henley On Thames, Oxfordshire |
| Aqua Gardens Limited | 01457 839102 | Less than £100K | Mossley, Lancashire |
| Aquaseeders Limited | 01454 418542 | Between £101K - £250K | Bristol, |
| Armstrong Landscapes Ltd | 01442 250427 | Between £101K - £250K | Hemel Hempstead, Herts |
| Artscape - Design & Build Ltd | 01628 629238 | Between £251K - £750K | Maidenhead, Berkshire |
| Ashlea Limited | 01524 730133 | Between £5 Million - £10 Million | Carnforth, Lancashire |
| Ashtree Services (Garden & Grounds Maintenance) Ltd | 01244 533348 | Between £251K - £750K | Hawarden, Flintshire |
| Atlas Green Ltd | 01347 838678 | Less than £100K | York, North Yorkshire |
| Atlas Landscaping Ltd | 01793 693641 | Less than £100K | Swindon, Wilts |
| Avenue Landscapes Ltd | 01432 275641 | Between £101K - £250K | Hereford, Herefordshire |
| Avon Landscapes Ltd | 01373 830789 | Between £251K - £750K | Bath, Somerset |
| Avon Woodlands Ltd | 01789 205789 | Between £251K - £750K | Stratford-Upon-Avon, Warwickshire |
| Axholme Landscapes | 01427 874286 | Between £251K - £750K | Doncaster, South Yorkshire |
| Andrew Le Maistre Landscaping Ltd | 01534 867021 | N/A | Trinity, |
| Arabella Landscape Limited | +234 1 2799185/6 | N/A | Lagos, |
| Atelier DYJG | 0086 10 82378665 | N/A | Beijing, |
| Able Canopies Ltd | 0800 389 9072 | Over £750,000 | Clacton on Sea, Essex |
| ACO Technologies plc | 01462 816666 | Over £750,000 | Shefford, Bedfordshire |
| Addagrip Surface Treatments UK Ltd | 01825 761333 | Over £750,000 | Uckfield, East Sussex |
| Addis Housewares Ltd | 01656 664455 | Over £750,000 | Waterton Industrial Est, Bridgend |
| Advanced Groundwork Supplies Ltd | 0161 480 6323 | Over £750,000 | Stockport, Cheshire |
| Alpha Rail Ltd | 01623 750214 | Over £750,000 | Kirkby in Ashfield, Notts |
| Altogether Greener Ltd | 0191 3771172 | Up to £750,000 | Durham, Co Durham |
| Anders Plus | 020 7793 7825 | Over £750,000 | Vauxhall, London |
| As Good As Grass Ltd | 01772 687157 | Over £750,000 | Wrea Green, Preston, Lancashire |
| Aston Scott Ltd | 01483 899490 | Over £750,000 | Bramley, Surrey |
| Ackroyd, Brian | 0845 057 6237 | N/A | Woking, Surrey |
| Adzhill Ltd | 01522 720045 | N/A | Lincoln, Lincolnshire |
| Allen, Greg | N/A | Chelmsford, Essex | |
| Almeda Facilities Ltd | 0117 937 6320 | N/A | Bristol, Avon |
| Arlington Builders Ltd | 0208 8862685 | N/A | London, |
| Association of Landscape Contractors of Ireland (Northern Region) | 028 9127 2823 | N/A | Co. Down, N. Ireland |
| Association of Landscape Contractors of Ireland (Southern Region) | 00 353 1 2479037 | N/A | Sandy Cove, Co Dublin |
| ADL Academy for Distance Learning | 01227 768447 | N/A | Canterbury, Kent |
| Acock, David Mark | 07912 534290 | N/A | Northampton, |
| Adie, Carlos | 0208 6468764 | N/A | Morden, Surrey |
| Allen, Jack | 0113 228 7943 | N/A | Leeds, West Yorkshire |
| Allen, Joseph | N/A | Leeds, West Yorkshire | |
| Andrews-Moore, Jeremy | 01628 660181 | N/A | Burnham, Buckinghamshire |
| Ashcroft, Alex | N/A | Cressing, Essex | |
| Amato, Paul | 01484 767361 | N/A | Huddersfield, Yorkshire |
More Information?
If you require more information on any of our services please do not hesitate to Contact Us.

