Quick Links...
Talking Gardens
| Address: | 23 Cranbrook Drive Esher Surrey KT10 8DW |
|---|---|
| Phone: | 020 8398 1129 |
| Fax: | 020 8339 1294 |
| Email: | talkinggardens@btinternet.com |
| Website: | www.talkinggardens.co.uk |
Overview
FULL CONTRACTING Member
A small friendly company, with a work force of four employees, and one part time employee attending college. We have built up an excellent reputation within the local areas and most of our work is results of recommendations from satisfied customers to people that know of our work. Over the years we have built up a good working relationship with garden designers who have contacted us through the BALI site.
Other Details
Minimum Contract Value: £500
Turnover: Between £101K - £250K
| Type of Work | Project Size | Design Service |
| Arboriculture (Treework) | Unlimited | No |
| Commercial | Unlimited | No |
| Decking | Unlimited | Yes |
| Disabled and Historic Gardens | Unlimited | Yes |
| Domestic | Unlimited | No |
| Fencing | Unlimited | Yes |
| Fencing Materials (timber & metal) and decking | Unlimited | No |
| Forestry/Mature Tree Planting/Relocation | Unlimited | No |
| Grounds Maintenance | Unlimited | No |
| Hard Landscaping | Unlimited | Yes |
| Irrigation | Unlimited | Yes |
| Land draining and sand slitting | Unlimited | Yes |
| Lighting | Unlimited | Yes |
| Machinery (landscape & horticultural) | up to £10,000 | No |
| Ponds & Water Features | Unlimited | Yes |
| Roof Gardens and Green Roofs/Living Walls | Unlimited | Yes |
| Seeds | Unlimited | Yes |
| Soft Landscaping | Unlimited | Yes |
| Street, Garden Furniture and Sculpture | Unlimited | No |
| Turf Grass and Artificial | Unlimited | Yes |
Areas of Operation:
South Thames
Home Region: South Thames
More Information?
If you require more information on any of our services please do not hesitate to Contact Us.

