Quick Links...
Tony Benger Landscaping Ltd
| Address: | Burrow Farm Gardens Dalwood Axminster Devon EX13 7ET |
|---|---|
| Phone: | 01404 831844 |
| Fax: | 01404 831455 |
| Email: | tony@tonybengerlandscaping.co.uk |
| Website: | www.tonybengerlandscaping.co.uk |
Overview

FULL CONTRACTING Member
A local family business established 25 years, offering high quality, cost effective landscaping including design, construction and maintenance for commercial and domestic customers. Our dedicated, experienced workforce provide an efficient, flexible service. We are on the Marshall's register of approved contractors. BALI Award Winner. 15 acre garden open to public.
Awards
2011 Winner, Domestic Garden Scheme (cost between £50K & £100K) -> A private residence in Devon2008 Winner, Domestic Garden Scheme (cost between £20K & £50K) -> Hatch Beauchamp, Somerset
2008 Principal Winner, Soft Landscaping (over 1 hectare) -> Lister & Langmore Gardens, Lyme Regis
2006 Principal Winner, Mainly Hard Landscaping (cost under £50K) -> Seaton Labyrinth, Cliff Field Gardens, Devon
2006 Winner, Domestic Garden Scheme (cost between £20K & £50K) -> Willow Cottage, Shute, Axminster
Other Details
Minimum Contract Value: £0
Turnover: Between £751K - £1.5 Million
| Type of Work | Project Size | Design Service |
| Arboriculture (Treework) | up to £50,000 | No |
| Chemicals, Pesticides and Fertilisers | N/A | No |
| Commercial | N/A | No |
| Compost, Mulches and Soil Conditioners | N/A | No |
| Decking | up to £5,000 | No |
| Disabled and Historic Gardens | up to £100,000 | No |
| Domestic | Unlimited | Yes |
| Fencing | up to £100,000 | No |
| Forestry/Mature Tree Planting/Relocation | up to £100,000 | No |
| Golf Course Construction | up to £10,000 | No |
| Grounds Maintenance | up to £50,000 | No |
| Hard Landscaping | up to £50,000 | No |
| Hydroseeding | up to £50,000 | No |
| Interiorscapes (large & small) | up to £10,000 | No |
| Land draining and sand slitting | up to £50,000 | No |
| Manufactured Stone | N/A | No |
| Natural Stone | N/A | No |
| Pesticide Application and Weed Control | up to £50,000 | No |
| Ponds & Water Features | up to £100,000 | No |
| Reclamation & Erosion control | up to £50,000 | No |
| Road/roadside construction & maintenance (public realm and highways) | N/A | No |
| Roof Gardens and Green Roofs/Living Walls | up to £50,000 | No |
| Soft Landscaping | Unlimited | Yes |
| Sports Ground & Leisure Facilities | up to £50,000 | No |
| Surfacing Materials (play, walk, equestrian, synthetic, etc) | N/A | No |
| Swimming Pools (Natural Ponds and Traditional) | up to £50,000 | No |
| Synthetic surfaces | up to £10,000 | No |
| Turf Grass and Artificial | N/A | No |
| Water Feature and Irrigation Equipment | N/A | No |
Areas of Operation:
South West
Home Region: South West
More Information?
If you require more information on any of our services please do not hesitate to Contact Us.


