Quick Links...
Tony Benger Landscaping Ltd
| Address: | Burrow Farm Gardens Dalwood Axminster Devon EX13 7ET UK |
|---|---|
| Phone: | 01404 831844 |
| Fax: | 01404 831455 |
| Email: | tony@tonybengerlandscaping.co.uk |
| Website: | www.tonybengerlandscaping.co.uk |
Overview
FULL CONTRACTING Member
A local family business established 20 years, offering high quality, cost effective landscaping including design, construction and maintenance for commercial and domestic customers. Our dedicated, experienced workforce provide an efficient, flexible service. We are on the Marshall's register of approved contractors. BALI Award Winner. 15 acre garden open to public.
Awards
2008 Winner, Domestic Garden Scheme (cost between £20K & £50K) -> Hatch Beauchamp, Somerset2008 Principal Winner, Soft Landscaping (over 1 hectare) -> Lister & Langmore Gardens, Lyme Regis
2006 Principal Winner, Mainly Hard Landscaping (cost under £50K) -> Seaton Labyrinth, Cliff Field Gardens, Devon
2006 Winner, Domestic Garden Scheme (cost between £20K & £50K) -> Willow Cottage, Shute, Axminster
Other Details
Minimum Contract Value: £0
Turnover: Between £751K - £1.5 Million
| Type of Work | Project Size | Design Service |
| Hard Landscaping | up to £10,000 | No |
| Soft Landscaping | Unlimited | Yes |
| Grounds Maintenance | up to £100,000 | No |
| Private Gardens | Unlimited | Yes |
| Ponds & Water Features | up to £50,000 | No |
| Treework | up to £50,000 | No |
| Fencing | up to £10,000 | No |
| Reclamation & Erosion control | up to £10,000 | No |
| Hydroseeding | up to £10,000 | No |
| Forestry Planting | up to £5,000 | No |
| Historic Gardens | up to £10,000 | No |
| Disabled Gardens | up to £10,000 | No |
| Decking | up to £5,000 | No |
| Land draining and sand slitting | up to £10,000 | No |
| Sports Ground & Leisure Facilities | up to £10,000 | No |
| Synthetic surfaces | up to £5,000 | No |
| Golf Courses | up to £10,000 | No |
| Interiorscapes- Large Atria etc. | up to £10,000 | No |
| Interiorscapes Small Planters etc. | up to £5,000 | No |
| Swimming Pools | up to £10,000 | No |
| Roof Gardens | up to £10,000 | No |
Areas of Operation:
South West
Home Region: South West
More Information?
If you require more information on any of our services please do not hesitate to Contact Us.

