Quick Links...
Smart Cut Limited
| Address: | Fields Farm House, Hill Furze Road Bishampton Pershore Worcestershire WR10 2LZ |
|---|---|
| Phone: | 01386 462706 |
| Fax: | 01386 462015 |
| Email: | tom@smartcut.co.uk |
| Website: | www.smartcut.co.uk |
Overview
FULL CONTRACTING Member
Smart Cut is a grounds maintenance contracting business specialising in all areas of grass care (mowing, scarifying, seeding, vert-draining, fertilizing, spraying etc.). We also undertake tree planting, shrub bed planting and maintenance, hedge trimming, path eding, hard standing spraying etc. Clients include: Wychavon DC, National Trust, BBC as well as many others.
Other Details
Minimum Contract Value: £500
Turnover: Between £751K - £1.5 Million
| Type of Work | Project Size | Design Service |
| Arboriculture (Treework) | up to £100,000 | No |
| Chemicals, Pesticides and Fertilisers | Unlimited | No |
| Commercial | up to £100,000 | No |
| Decking | up to £5,000 | No |
| Domestic | Unlimited | No |
| Fencing | up to £100,000 | No |
| Forestry/Mature Tree Planting/Relocation | up to £50,000 | No |
| Golf Course Construction | Unlimited | No |
| Ground Reinforcement Systems | up to £50,000 | No |
| Grounds Maintenance | Unlimited | No |
| Hard Landscaping | Unlimited | No |
| Irrigation | up to £50,000 | No |
| Land draining and sand slitting | up to £50,000 | No |
| Pesticide Application and Weed Control | up to £10,000 | No |
| Playground Installation | up to £50,000 | No |
| Soft Landscaping | Unlimited | No |
| Sports Ground & Leisure Facilities | Unlimited | No |
| Turf Grass and Artificial | up to £5,000 | No |
Areas of Operation:
Midlands
Home Region: Midlands
More Information?
If you require more information on any of our services please do not hesitate to Contact Us.

