Quick Links...
City Gardens
| Address: | 18 North Avenue Exeter Devon EX1 2DU |
|---|---|
| Phone: | 01392 276138 |
| Fax: | 01392 276138 |
| Email: | citygardens@talktalkbusiness.net |
| Website: | www.city-gardens.org.uk |
Overview
FULL CONTRACTING Member
We specialise in works requiring a high degree of skill and expertise. We are able to offer our clients a personal service tailored to meet their requirements from design and construction to maintenance. View our portfolio including our Chelsea Flower Show medal winning garden and talk to the experts.
Other Details
Minimum Contract Value: £0
Turnover: Between £101K - £250K
| Type of Work | Project Size | Design Service |
| Arboriculture (Treework) | Unlimited | No |
| Commercial | Unlimited | No |
| Decking | up to £100,000 | No |
| Disabled and Historic Gardens | up to £100,000 | No |
| Domestic | Unlimited | Yes |
| Fencing | up to £50,000 | No |
| Forestry/Mature Tree Planting/Relocation | Unlimited | Yes |
| Golf Course Construction | Unlimited | No |
| Ground Reinforcement Systems | Unlimited | No |
| Grounds Maintenance | Unlimited | Yes |
| Hard Landscaping | Unlimited | Yes |
| Irrigation | up to £50,000 | No |
| Pesticide Application and Weed Control | up to £50,000 | No |
| Ponds & Water Features | Unlimited | Yes |
| Reclamation & Erosion control | Unlimited | No |
| Roof Gardens and Green Roofs/Living Walls | up to £100,000 | No |
| Soft Landscaping | Unlimited | Yes |
| Sports Ground & Leisure Facilities | up to £100,000 | No |
| Swimming Pools (Natural Ponds and Traditional) | up to £50,000 | Yes |
| Synthetic surfaces | Unlimited | Yes |
Areas of Operation:
South West
Home Region: South West
More Information?
If you require more information on any of our services please do not hesitate to Contact Us.

